Police AI tracker: the numbers
What the documented record currently contains — by status, country, technology and year. Every number is computed from the live record when this page loads, so it cannot fall out of step with the entries it counts.
These figures describe the documented record, not all police AI use.
These are counts of what is documented, not a census. The tracker records publicly evidenced deployments tied to a published source. Much police AI use is not disclosed, and verification is considerably harder in some countries than others, so these figures describe the record rather than the world.
Deployment status
14 discontinued and 3 paused deployments are examined on what has been withdrawn.
Where deployments are recorded
| Country | Deployments | Share |
|---|---|---|
| United Kingdom | 29 | 32% |
| United States | 23 | 25% |
| Australia | 5 | 5% |
| Canada | 5 | 5% |
| China | 4 | 4% |
| France | 3 | 3% |
| Brazil | 2 | 2% |
| Germany | 2 | 2% |
| Spain | 2 | 2% |
| Italy | 2 | 2% |
| Netherlands | 2 | 2% |
| Belgium | 1 | 1% |
| Czech Republic | 1 | 1% |
| Estonia | 1 | 1% |
| Finland | 1 | 1% |
| Greece | 1 | 1% |
| Hungary | 1 | 1% |
| Ireland | 1 | 1% |
| India | 1 | 1% |
| Malta | 1 | 1% |
| OTHER | 1 | 1% |
| Poland | 1 | 1% |
| Russia | 1 | 1% |
| Sweden | 1 | 1% |
Which technologies appear most often
When systems were adopted
Year each system was adopted, coloured by its status today. The composition matters as much as the height: the earliest entries are predictive-policing tools now largely discontinued, while recent years are dominated by biometric systems still running. Dates are adoption years, not end dates.
| Year | Adopted | |
|---|---|---|
| 2022 | 2 | |
| 2023 | 8 | |
| 2024 | 11 | |
| 2025 | 18 | |
| 2026 | 14 |
Table shows the last five years; the chart shows the full record.
Deployment status by country
Countries with two or more deployments, by status. Blank means none recorded, which is not the same as none existing.
| Country | Opera | Trial | Pause | Disco | Propo |
|---|---|---|---|---|---|
| United Kingdom | 17 | 4 | 2 | 3 | 3 |
| United States | 18 | 1 | 4 | ||
| Australia | 2 | 1 | 2 | ||
| Canada | 2 | 1 | 1 | 1 | |
| China | 4 | ||||
| France | 3 | ||||
| Brazil | 2 | ||||
| Germany | 2 | ||||
| Spain | 1 | 1 | |||
| Italy | 1 | 1 | |||
| Netherlands | 1 | 1 |
How complete is the record?
These figures describe the quality of the dataset itself — not the total amount of AI use in policing. A tracker that reports its own gaps is more useful than one that does not.